| Academics |
| Admissions & enquiry management | ✓ | ✓ | ✓ |
| Student information system | ✓ | ✓ | ✓ |
| Attendance (mobile & web) | ✓ | ✓ | ✓ |
| Automatic timetable generation | ✓ | ✓ | ✓ |
| Curriculum, lesson plans & LMS | — | ✓ | ✓ |
| Mentoring & at-risk tracking | — | ✓ | ✓ |
| Examinations |
| Internal assessment & marks entry | ✓ | ✓ | ✓ |
| Hall tickets, seating & invigilation | — | ✓ | ✓ |
| Double valuation & revaluation | — | ✓ | ✓ |
| CBCS / NEP credits, SGPA & CGPA | — | ✓ | ✓ |
| Digitally signed transcripts & DigiLocker | — | ✓ | ✓ |
| Finance & people |
| Fee structures, instalments & fines | ✓ | ✓ | ✓ |
| Online payment gateway integration | ✓ | ✓ | ✓ |
| Scholarships & government reimbursement | — | ✓ | ✓ |
| Double-entry accounts & budgeting | — | ✓ | ✓ |
| Payroll with PF, ESI & TDS | — | ✓ | ✓ |
| Campus life |
| Hostel, mess & gate pass | — | ✓ | ✓ |
| Transport with GPS tracking | — | ✓ | ✓ |
| Library management | — | ✓ | ✓ |
| Placements & internships | — | ✓ | ✓ |
| Governance & platform |
| NAAC, NBA, AICTE & NIRF reporting | — | ✓ | ✓ |
| REST API, webhooks & SSO | — | ✓ | ✓ |
| Multi-campus hierarchy | — | — | ✓ |
| On-premise / private cloud | — | — | ✓ |
| White-labelled mobile apps | — | — | ✓ |
| Uptime SLA with service credits | — | — | ✓ |
| Support |
| Data migration & onboarding | Included | Included | Included |
| Response time target | 24 hours | 4 hours | 1 hour |
| On-site support at peaks | — | Optional | Included |